This module is an introduction to data wrangling and the tidyverse.
This module is based in part on a PWC case study (Graduate level Data Management and Analysis Course), R for Data Science, and ModernDive. I am changing a few things from the PWC case study, most notably is the use of the Tidyverse R packages. I will introduce dplyr for data manipulation and ggplot2 for visualizations. I am also dropping the AI/Predictive modeling portion for this section. We will focus on AI/ML later.
Lets create a new script to store our code. If we want to keep our code, then we must use a script. Also remember that #
allows you to make comments that are not run as code. The key shortcut is:
ctrl (cmd)+shift+N
You can use R as a calculator:
1 / 200 * 30
[1] 0.15
(59 + 73 + 2) / 3
[1] 44.66667
sin(pi / 2)
[1] 1
You can create new objects with <-
:
x <- 3 * 4
x
[1] 12
All R statements where you create objects, assignment statements, have the same form:
object_name <- value
When reading that code say “object name gets value” in your head.
You will make lots of assignments and <-
is a pain to type. Don’t be lazy and use =
: it will work, but it will cause confusion later.
R is case-sensitive, so objects and functions must be used with correct capitalization. Object names must start with a letter, and can only contain letters, numbers, _
and .
. You want your object names to be descriptive, so you’ll need a convention for multiple words. I recommend snake_case where you separate lowercase words with _
.
i_use_snake_case
otherPeopleUseCamelCase
some.people.use.periods
And_aFew.People_RENOUNCEconvention
x_value <- 3 * 4
X_value
Error in eval(expr, envir, enclos): object 'X_value' not found
x_value <- 3 * 4
x_Value
Error in eval(expr, envir, enclos): object 'x_Value' not found
R has a large collection of built-in functions that are called like this:
Let’s try using seq()
which makes regular sequences of numbers and, while we’re at it, learn more helpful features of RStudio.
seq(1, 10)
[1] 1 2 3 4 5 6 7 8 9 10
Type this code and notice you get similar assistance with the paired quotation marks:
x <- "hello world"
Quotation marks and parentheses must always come in a pair. RStudio does its best to help you, but it’s still possible to mess up and end up with a mismatch. If this happens, R will show you the continuation character “+”:
> x <- "hello
+
The +
tells you that R is waiting for more input; it doesn’t think you’re done yet. Usually that means you’ve forgotten either a "
or a )
. Either add the missing pair, or press ESCAPE to abort the expression and try again.
If you make an assignment, you don’t get to see the value. You’re then tempted to immediately double-check the result:
y <- seq(1, 10, length.out = 5)
y
[1] 1.00 3.25 5.50 7.75 10.00
This common action can be shortened by surrounding the assignment with parentheses, which causes assignment and “print to screen” to happen.
(y <- seq(1, 10, length.out = 5))
[1] 1.00 3.25 5.50 7.75 10.00
Now look at your environment in the upper right pane. What is there?
The objects we created.
Interested in keyboard shortcuts… try: Alt+Shift+K or use the menus 😄
In this module we are going to focus on how to use the dplyr package. If you have not already you need to install the tidyverse of packages. Installing packages is like downloading an app for your phone that adds functionality. After you download an app you have to tap it to use..in R to tap the package you use library(package_name)
.
install.packages("tidyverse")
We can use the data from RMarkdown Module.
Remember dbname=“LOCATION OF YOUR DATABASE”
library(DBI)
db = dbConnect(RSQLite::SQLite(), dbname = "data/03-Data-file-classroom-exercise-Chinook_Sqlite.sqlite")
Lets move the tables into R
Customer<-dbReadTable(db,"Customer")
Invoice<-dbReadTable(db,"Invoice")
You can also accomplish the same task in a RMarkdown document using SQL with the following code:
```{sql, connection=db, echo=TRUE, output.var="Customer"}
SELECT *
FROM Customer
```
```{sql, connection=db, echo=TRUE, output.var="Invoice"}
SELECT *
FROM Invoice
```
Resource for working with databases in R.
Lets also import our data. I almost always use the import wizard.
This is the code that the wizard produces for us:
#don't forget libraries
library(readr)
Session_2_data_file_1_payroll_data <- read_delim("data/Session-2-data-file-1-payroll_data.txt", "|", escape_double = FALSE, trim_ws = TRUE)
library(readxl)
Session_2_data_file_2_reference_data <- read_excel("data/Session-2-data-file-2-reference-data.xlsx")
Note: Whenever we run tidyverse library it loads several packages
Lets start with storing our imported data in names we like. This could have been done in the import wizard, but lets do it now.
Payroll<-Session_2_data_file_1_payroll_data
Reference<-Session_2_data_file_2_reference_data
We can remove the old datasets from our environment by using rm()
At this point you should have a database connection “db” in your environment and 4 datasets: Customer, Invoice, Payroll, and Reference. We are going to learn how to fix the same errors that are present in the data.
We are going to be using the dplyr package for data manipulation or data wrangling.
Operator | Description |
---|---|
+ |
addition |
- |
subtraction |
* |
multiplication |
/ |
division |
^ or ** | exponentiation |
x%%y | modulus (x mod y) 5%%2 is 1 |
x%/%y | integer division 5%/%2 is 2 |
Operator | Description |
---|---|
< | less than |
<= | less than or equal to |
> | greater than |
>= | greater than or equal to |
== | exactly equal to |
!= | not equal to |
!x | Not x |
x|y | x OR y |
x&y | x AND y |
isTRUE(x) | test if x is TRUE |
Function | Description |
---|---|
abs(x) | absolute value |
sqrt(x) | square root |
ceiling(x) | ceiling(3.475) is 4 |
floor(x) | floor(3.475) is 3 |
trunc(x) | trunc(5.99) is 5 |
round(x, digits=n) | round(3.475, digits=2) is 3.48 |
signif(x, digits=n) | signif(3.475, digits=2) is 3.5 |
cos(x), sin(x), tan(x) | also acos(x), cosh(x), acosh(x), etc. |
log(x) | natural logarithm |
log10(x) | common logarithm |
exp(x) | e^x |
Function | Description |
---|---|
substr(x, start=n1, stop=n2) | Extract or replace substrings in a character vector. x <- “abcdef”, substr(x, 2, 4) is “bcd” |
grep(pattern, x, ignore.case=FALSE, fixed=FALSE) | Search for pattern in x. If fixed =FALSE then pattern is a regular expression. If fixed=TRUE then pattern is a text string. Returns matching indices. grep(“A”, c(“b”,“A”,“c”), fixed=TRUE) returns 2 |
sub(pattern, replacement, x, ignore.case=FALSE, fixed=FALSE) | Find pattern in x and replace with replacement text. If fixed=FALSE then pattern is a regular expression. If fixed = T then pattern is a text string. sub(““,”.”,“Hello There”) returns “Hello.There” |
strsplit(x, split) | Split the elements of character vector x at split. strsplit(“abc”, ““) returns 3 element vector”a”,“b”,“c” |
paste(…, sep=““) | Concatenate strings after using sep string to seperate them. paste(“x”,1:3,sep=““) returns c(”x1”,“x2” “x3”) paste(“x”,1:3,sep=“M”) returns c(“xM1”,“xM2” “xM3”) paste(“Today is”, date()) |
toupper(x) | Uppercase |
tolower(x) | Lowercase |
Function | Description |
---|---|
dnorm(x) | normal density function (by default m=0 sd=1) # plot standard normal curve x <- pretty(c(-3,3), 30) y <- dnorm(x) plot(x, y, type=“l”, xlab=“Normal Deviate”, ylab=“Density”, yaxs=“i”) |
pnorm(q) | cumulative normal probability for q (area under the normal curve to the right of q) pnorm(1.96) is 0.975 |
qnorm(p) | normal quantile. value at the p percentile of normal distribution qnorm(.9) is 1.28 # 90th percentile |
rnorm(n, m=0, sd=1) | n random normal deviates with mean m and standard deviation sd. #50 random normal variates with mean=50, sd=10x <- rnorm(50, m=50, sd=10) |
dbinom(x, size, prob), pbinom(p, size,prob), qbinom(q,size,prob), rbinom(n,size,prob) | binomial distribution where size is the sample size and prob is the probability of a heads (pi) # prob of 0 to 5 heads of fair coin out of 10 flips dbinom(0:5, 10, .5) # prob of 5 or less heads of fair coin out of 10 flips pbinom(5, 10, .5) |
dpois(x, lamda), ppois(q,lamda), qpois(p,lamda), rpois(n,lamda) | poisson distribution with m=std=lamda #probability of 0,1, or 2 events with lamda=4 dpois(0:2, 4) # probability of at least 3 events with lamda=4 1- ppois(2,4) |
dunif(x,min,max=1) | uniform distribution, follows the same pattern |
punif(q,min=0,max=1) | as the normal distribution above. |
qunif(p,min=0,max=1) | #10 uniform random variates |
runif(n,min=0,max=1) | x <- runif(10) |
mean(x,trim=0, na.rm=FALSE) | mean of object x, # trimmed mean, removing any missing values and # 5 percent of highest and lowest scores mx <- mean(x,trim=.05,na.rm=TRUE) |
sd(x) | standard deviation of object(x). also look at var(x) for variance and mad(x) for median absolute deviation. |
median(x) | median |
quantile(x) | quantiles where x is the numeric vector whose quantiles are desired and probs is a numeric vector with probabilities in 0,1. # 30th and 84th percentiles of x, y <- quantile(x, c(.3,.84)) |
range(x) | range |
sum(x) | sum |
diff(x,lag=1) | lagged differences, with lag indicating which lag to use |
min(x) | minimum |
max(x) | maximum |
scale(x, center=TRUE, scale=TRUE) | column center or standardize a matrix |
Function | Description |
---|---|
seq(from, to, by) | generate a sequence indices <- seq(1,10,2) #indices is c(1, 3, 5, 7, 9) |
rep(x,ntimes) | repeat x n times y <- rep(1:3, 2) # y is c(1, 2, 3, 1, 2, 3) |
cut(x,n) | divide continuous variable in factor with n levels y <- cut(x, 5) |
length(object) | number of elements or components |
str(object) | structure of an object |
class(object) | class or type of an object |
names(object) | names |
c(object, object,…) | combine objects into a vector |
cbind(object, object,…) | combine objects as columns |
rbind(object, object,…) | combine objects as rows |
ls() | list current objects |
rm(object) | delete an object |
newobject <- edit(object) | create a new object |
fix(object) | edit an object in place |
Before we start data wrangling, let’s first introduce a tool that gets loaded with the dplyr
package: the pipe operator %>%
. The pipe operator allows us to combine multiple operations in R into a single sequential chain of actions.
Let’s start with a hypothetical example. Say you would like to perform a hypothetical sequence of operations on a hypothetical data frame x
using hypothetical functions f()
, g()
, and h()
:
Take x
then
Use x
as an input to a function f()
then
Use the output of f(x)
as an input to a function g()
then
Use the output of g(f(x))
as an input to a function h()
One way to achieve this sequence of operations is by using nesting parentheses as follows…This is how Excel works.
h(g(f(x)))
This isn’t terrible, but as we saw…as you nest more things it gets more complicated. This is where the pipe operator %>%
comes in handy. %>%
takes the output of one function and then “pipes” it to be the input of the next function. Furthermore, a helpful trick is to read %>%
as “then” or “and then.” For example, you can obtain the same output as the hypothetical sequence of functions as follows:
x %>%
f() %>%
g() %>%
h()
You would read this sequence as:
Take x
then
Use this output as the input to the next function f()
then
Use this output as the input to the next function g()
then
Use this output as the input to the next function h()
So while both approaches achieve the same goal, the latter is much more human-readable because you can clearly read the sequence of operations line-by-line.
#lets look at some pipes
USA_Customer <- Customer %>%
filter(Country=="USA")
Take a Peek
CustomerId | FirstName | LastName | Company | Address | City | State | Country | PostalCode | Phone | Fax | SupportRepId | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Frank | Harris | Google Inc. | 1600 Amphitheatre Parkway | Mountain View | CA | USA | 94043-1351 | +1 (650) 253-0000 | +1 (650) 253-0000 | fharris@google.com | 4 |
17 | Jack | Smith | Microsoft Corporation | 1 Microsoft Way | Redmond | WA | USA | 98052-8300 | +1 (425) 882-8080 | +1 (425) 882-8081 | jacksmith@microsoft.com | 5 |
18 | Michelle | Brooks | NA | 627 Broadway | New York | NY | USA | 10012-2612 | +1 (212) 221-3546 | +1 (212) 221-4679 | michelleb@aol.com | 3 |
19 | Tim | Goyer | Apple Inc. | 1 Infinite Loop | Cupertino | CA | USA | 95014 | +1 (408) 996-1010 | +1 (408) 996-1011 | tgoyer@apple.com | 3 |
20 | Dan | Miller | NA | 541 Del Medio Avenue | Mountain View | CA | USA | 94040-111 | +1 (650) 644-3358 | NA | dmiller@comcast.com | 4 |
21 | Kathy | Chase | NA | 801 W 4th Street | Reno | NV | USA | 89503 | +1 (775) 223-7665 | NA | kachase@hotmail.com | 5 |
22 | Heather | Leacock | NA | 120 S Orange Ave | Orlando | FL | USA | 32801 | +1 (407) 999-7788 | NA | hleacock@gmail.com | 4 |
23 | John | Gordon | NA | 69 Salem Street | Boston | MA | USA | 2113 | +1 (617) 522-1333 | NA | johngordon22@yahoo.com | 4 |
24 | Frank | Ralston | NA | 162 E Superior Street | Chicago | IL | USA | 60611 | +1 (312) 332-3232 | NA | fralston@gmail.com | 3 |
25 | Victor | Stevens | NA | 319 N. Frances Street | Madison | WI | USA | 53703 | +1 (608) 257-0597 | NA | vstevens@yahoo.com | 5 |
26 | Richard | Cunningham | NA | 2211 W Berry Street | Fort Worth | TX | USA | 76110 | +1 (817) 924-7272 | NA | ricunningham@hotmail.com | 4 |
27 | Patrick | Gray | NA | 1033 N Park Ave | Tucson | AZ | USA | 85719 | +1 (520) 622-4200 | NA | patrick.gray@aol.com | 4 |
28 | Julia | Barnett | NA | 302 S 700 E | Salt Lake City | UT | USA | 84102 | +1 (801) 531-7272 | NA | jubarnett@gmail.com | 5 |
functions include:
Pick variables by their names (select()
).
filter()
a data frame’s existing rows to only pick out a subset of them.
summarize()
one or more of its columns/variables with a summary statistic.
group_by()
its rows. In other words, assign different rows to be part of the same group. We can then combine group_by()
with summarize()
to report summary statistics for each group separately. For example, say you don’t want a single overall average sales for a company, but want it by department.
mutate()
its existing columns/variables to create new ones. For example, you can create ROA from income divided by assets.
arrange()
its rows. Sorting rows.
join()
it with another data frame by matching along a “key” variable. In other words, merge these two data frames together.
The filter()
function here works much like the “Filter” option in Microsoft Excel; it allows you to specify criteria about the values of a variable in your dataset and then filters out only the rows that match that criteria.
Note: not including the select function is similar to including SELECT * in SQL. We select everything.
We can use any of the logical operators in the above table.
Customer_USA_2_Cities <- Customer %>%
filter(Country == "USA" &
(City == "Reno" | City == "Mountain View" | City== "New York") &
SupportRepId >= 4)
View(Customer_USA_2_Cities)
Why do we only end up with two cities?
For any row in the data City
can be "Reno"
OR "Mountain View"
OR "New York"
, but not all three simultaneously…our data does not stack more than one city on a row. The Country
must be "USA"
and the SupportRepid
must be greater than or equal to 4.
You can use the “not” operator !
. Below we can filter
the customer data dropping USA and Italy.
Customer_NOT_USA_Italy <- Customer %>%
filter(!(Country == "USA" | Country == "Italy"))
View(Customer_NOT_USA_Italy)
Again, note the careful use of parentheses around the (Country == "USA" | Country == "Italy")
.
What would happen if the parentheses were not present?
Customer %>%
filter(!Country == "USA" | Country == "Italy")
Can anyone explain the results?
Take a Peek
CustomerId | FirstName | LastName | Company | Address | City | State | Country | PostalCode | Phone | Fax | SupportRepId | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luís | Gonçalves | Embraer - Empresa Brasileira de Aeronáutica S.A. | Av. Brigadeiro Faria Lima, 2170 | São José dos Campos | SP | Brazil | 12227-000 | +55 (12) 3923-5555 | +55 (12) 3923-5566 | luisg@embraer.com.br | 3 |
2 | Leonie | Köhler | NA | Theodor-Heuss-Straße 34 | Stuttgart | NA | Germany | 70174 | +49 0711 2842222 | NA | leonekohler@surfeu.de | 5 |
3 | François | Tremblay | NA | 1498 rue Bélanger | Montréal | QC | Canada | H2G 1A7 | +1 (514) 721-4711 | NA | ftremblay@gmail.com | 3 |
4 | Bjørn | Hansen | NA | Ullevålsveien 14 | Oslo | NA | Norway | 0171 | +47 22 44 22 22 | NA | bjorn.hansen@yahoo.no | 4 |
5 | František | Wichterlová | JetBrains s.r.o. | Klanova 9/506 | Prague | NA | Czech Republic | 14700 | +420 2 4172 5555 | +420 2 4172 5555 | frantisekw@jetbrains.com | 4 |
6 | Helena | Holý | NA | Rilská 3174/6 | Prague | NA | Czech Republic | 14300 | +420 2 4177 0449 | NA | hholy@gmail.com | 5 |
7 | Astrid | Gruber | NA | Rotenturmstraße 4, 1010 Innere Stadt | Vienne | NA | Austria | 1010 | +43 01 5134505 | NA | astrid.gruber@apple.at | 5 |
8 | Daan | Peeters | NA | Grétrystraat 63 | Brussels | NA | Belgium | 1000 | +32 02 219 03 03 | NA | daan_peeters@apple.be | 4 |
9 | Kara | Nielsen | NA | Sønder Boulevard 51 | Copenhagen | NA | Denmark | 1720 | +453 3331 9991 | NA | kara.nielsen@jubii.dk | 4 |
10 | Eduardo | Martins | Woodstock Discos | Rua Dr. Falcão Filho, 155 | São Paulo | SP | Brazil | 01007-010 | +55 (11) 3033-5446 | +55 (11) 3033-4564 | eduardo@woodstock.com.br | 4 |
11 | Alexandre | Rocha | Banco do Brasil S.A. | Av. Paulista, 2022 | São Paulo | SP | Brazil | 01310-200 | +55 (11) 3055-3278 | +55 (11) 3055-8131 | alero@uol.com.br | 5 |
12 | Roberto | Almeida | Riotur | Praça Pio X, 119 | Rio de Janeiro | RJ | Brazil | 20040-020 | +55 (21) 2271-7000 | +55 (21) 2271-7070 | roberto.almeida@riotur.gov.br | 3 |
13 | Fernanda | Ramos | NA | Qe 7 Bloco G | Brasília | DF | Brazil | 71020-677 | +55 (61) 3363-5547 | +55 (61) 3363-7855 | fernadaramos4@uol.com.br | 4 |
14 | Mark | Philips | Telus | 8210 111 ST NW | Edmonton | AB | Canada | T6G 2C7 | +1 (780) 434-4554 | +1 (780) 434-5565 | mphilips12@shaw.ca | 5 |
15 | Jennifer | Peterson | Rogers Canada | 700 W Pender Street | Vancouver | BC | Canada | V6C 1G8 | +1 (604) 688-2255 | +1 (604) 688-8756 | jenniferp@rogers.ca | 3 |
29 | Robert | Brown | NA | 796 Dundas Street West | Toronto | ON | Canada | M6J 1V1 | +1 (416) 363-8888 | NA | robbrown@shaw.ca | 3 |
30 | Edward | Francis | NA | 230 Elgin Street | Ottawa | ON | Canada | K2P 1L7 | +1 (613) 234-3322 | NA | edfrancis@yachoo.ca | 3 |
31 | Martha | Silk | NA | 194A Chain Lake Drive | Halifax | NS | Canada | B3S 1C5 | +1 (902) 450-0450 | NA | marthasilk@gmail.com | 5 |
32 | Aaron | Mitchell | NA | 696 Osborne Street | Winnipeg | MB | Canada | R3L 2B9 | +1 (204) 452-6452 | NA | aaronmitchell@yahoo.ca | 4 |
33 | Ellie | Sullivan | NA | 5112 48 Street | Yellowknife | NT | Canada | X1A 1N6 | +1 (867) 920-2233 | NA | ellie.sullivan@shaw.ca | 3 |
34 | João | Fernandes | NA | Rua da Assunção 53 | Lisbon | NA | Portugal | NA | +351 (213) 466-111 | NA | jfernandes@yahoo.pt | 4 |
35 | Madalena | Sampaio | NA | Rua dos Campeões Europeus de Viena, 4350 | Porto | NA | Portugal | NA | +351 (225) 022-448 | NA | masampaio@sapo.pt | 4 |
36 | Hannah | Schneider | NA | Tauentzienstraße 8 | Berlin | NA | Germany | 10789 | +49 030 26550280 | NA | hannah.schneider@yahoo.de | 5 |
37 | Fynn | Zimmermann | NA | Berger Straße 10 | Frankfurt | NA | Germany | 60316 | +49 069 40598889 | NA | fzimmermann@yahoo.de | 3 |
38 | Niklas | Schröder | NA | Barbarossastraße 19 | Berlin | NA | Germany | 10779 | +49 030 2141444 | NA | nschroder@surfeu.de | 3 |
39 | Camille | Bernard | NA | 4, Rue Milton | Paris | NA | France | 75009 | +33 01 49 70 65 65 | NA | camille.bernard@yahoo.fr | 4 |
40 | Dominique | Lefebvre | NA | 8, Rue Hanovre | Paris | NA | France | 75002 | +33 01 47 42 71 71 | NA | dominiquelefebvre@gmail.com | 4 |
41 | Marc | Dubois | NA | 11, Place Bellecour | Lyon | NA | France | 69002 | +33 04 78 30 30 30 | NA | marc.dubois@hotmail.com | 5 |
42 | Wyatt | Girard | NA | 9, Place Louis Barthou | Bordeaux | NA | France | 33000 | +33 05 56 96 96 96 | NA | wyatt.girard@yahoo.fr | 3 |
43 | Isabelle | Mercier | NA | 68, Rue Jouvence | Dijon | NA | France | 21000 | +33 03 80 73 66 99 | NA | isabelle_mercier@apple.fr | 3 |
44 | Terhi | Hämäläinen | NA | Porthaninkatu 9 | Helsinki | NA | Finland | 00530 | +358 09 870 2000 | NA | terhi.hamalainen@apple.fi | 3 |
45 | Ladislav | Kovács | NA | Erzsébet krt. 58. | Budapest | NA | Hungary | H-1073 | NA | NA | ladislav_kovacs@apple.hu | 3 |
46 | Hugh | O’Reilly | NA | 3 Chatham Street | Dublin | Dublin | Ireland | NA | +353 01 6792424 | NA | hughoreilly@apple.ie | 3 |
47 | Lucas | Mancini | NA | Via Degli Scipioni, 43 | Rome | RM | Italy | 00192 | +39 06 39733434 | NA | lucas.mancini@yahoo.it | 5 |
48 | Johannes | Van der Berg | NA | Lijnbaansgracht 120bg | Amsterdam | VV | Netherlands | 1016 | +31 020 6223130 | NA | johavanderberg@yahoo.nl | 5 |
49 | Stanislaw | Wójcik | NA | Ordynacka 10 | Warsaw | NA | Poland | 00-358 | +48 22 828 37 39 | NA | stanislaw.wójcik@wp.pl | 4 |
50 | Enrique | Muñoz | NA | C/ San Bernardo 85 | Madrid | NA | Spain | 28015 | +34 914 454 454 | NA | enrique_munoz@yahoo.es | 5 |
51 | Joakim | Johansson | NA | Celsiusg. 9 | Stockholm | NA | Sweden | 11230 | +46 08-651 52 52 | NA | joakim.johansson@yahoo.se | 5 |
52 | Emma | Jones | NA | 202 Hoxton Street | London | NA | United Kingdom | N1 5LH | +44 020 7707 0707 | NA | emma_jones@hotmail.com | 3 |
53 | Phil | Hughes | NA | 113 Lupus St | London | NA | United Kingdom | SW1V 3EN | +44 020 7976 5722 | NA | phil.hughes@gmail.com | 3 |
54 | Steve | Murray | NA | 110 Raeburn Pl | Edinburgh | NA | United Kingdom | EH4 1HH | +44 0131 315 3300 | NA | steve.murray@yahoo.uk | 5 |
55 | Mark | Taylor | NA | 421 Bourke Street | Sidney | NSW | Australia | 2010 | +61 (02) 9332 3633 | NA | mark.taylor@yahoo.au | 4 |
56 | Diego | Gutiérrez | NA | 307 Macacha Güemes | Buenos Aires | NA | Argentina | 1106 | +54 (0)11 4311 4333 | NA | diego.gutierrez@yahoo.ar | 4 |
57 | Luis | Rojas | NA | Calle Lira, 198 | Santiago | NA | Chile | NA | +56 (0)2 635 4444 | NA | luisrojas@yahoo.cl | 5 |
58 | Manoj | Pareek | NA | 12,Community Centre | Delhi | NA | India | 110017 | +91 0124 39883988 | NA | manoj.pareek@rediff.com | 3 |
59 | Puja | Srivastava | NA | 3,Raj Bhavan Road | Bangalore | NA | India | 560001 | +91 080 22289999 | NA | puja_srivastava@yahoo.in | 3 |
As we progressively include more countries, this will get unwieldy to write. A slightly shorter approach uses the %in%
operator along with the c()
function. The c()
function “combines” or “concatenates” values into a single vector of values.
many_countries<-Customer%>%
filter(Country %in% c("USA","Italy","Brazil","Canada"))
View(many_countries)
Did it work?
CustomerId | FirstName | LastName | Company | Address | City | State | Country | PostalCode | Phone | Fax | SupportRepId | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luís | Gonçalves | Embraer - Empresa Brasileira de Aeronáutica S.A. | Av. Brigadeiro Faria Lima, 2170 | São José dos Campos | SP | Brazil | 12227-000 | +55 (12) 3923-5555 | +55 (12) 3923-5566 | luisg@embraer.com.br | 3 |
3 | François | Tremblay | NA | 1498 rue Bélanger | Montréal | QC | Canada | H2G 1A7 | +1 (514) 721-4711 | NA | ftremblay@gmail.com | 3 |
10 | Eduardo | Martins | Woodstock Discos | Rua Dr. Falcão Filho, 155 | São Paulo | SP | Brazil | 01007-010 | +55 (11) 3033-5446 | +55 (11) 3033-4564 | eduardo@woodstock.com.br | 4 |
11 | Alexandre | Rocha | Banco do Brasil S.A. | Av. Paulista, 2022 | São Paulo | SP | Brazil | 01310-200 | +55 (11) 3055-3278 | +55 (11) 3055-8131 | alero@uol.com.br | 5 |
12 | Roberto | Almeida | Riotur | Praça Pio X, 119 | Rio de Janeiro | RJ | Brazil | 20040-020 | +55 (21) 2271-7000 | +55 (21) 2271-7070 | roberto.almeida@riotur.gov.br | 3 |
13 | Fernanda | Ramos | NA | Qe 7 Bloco G | Brasília | DF | Brazil | 71020-677 | +55 (61) 3363-5547 | +55 (61) 3363-7855 | fernadaramos4@uol.com.br | 4 |
14 | Mark | Philips | Telus | 8210 111 ST NW | Edmonton | AB | Canada | T6G 2C7 | +1 (780) 434-4554 | +1 (780) 434-5565 | mphilips12@shaw.ca | 5 |
15 | Jennifer | Peterson | Rogers Canada | 700 W Pender Street | Vancouver | BC | Canada | V6C 1G8 | +1 (604) 688-2255 | +1 (604) 688-8756 | jenniferp@rogers.ca | 3 |
16 | Frank | Harris | Google Inc. | 1600 Amphitheatre Parkway | Mountain View | CA | USA | 94043-1351 | +1 (650) 253-0000 | +1 (650) 253-0000 | fharris@google.com | 4 |
17 | Jack | Smith | Microsoft Corporation | 1 Microsoft Way | Redmond | WA | USA | 98052-8300 | +1 (425) 882-8080 | +1 (425) 882-8081 | jacksmith@microsoft.com | 5 |
18 | Michelle | Brooks | NA | 627 Broadway | New York | NY | USA | 10012-2612 | +1 (212) 221-3546 | +1 (212) 221-4679 | michelleb@aol.com | 3 |
19 | Tim | Goyer | Apple Inc. | 1 Infinite Loop | Cupertino | CA | USA | 95014 | +1 (408) 996-1010 | +1 (408) 996-1011 | tgoyer@apple.com | 3 |
20 | Dan | Miller | NA | 541 Del Medio Avenue | Mountain View | CA | USA | 94040-111 | +1 (650) 644-3358 | NA | dmiller@comcast.com | 4 |
21 | Kathy | Chase | NA | 801 W 4th Street | Reno | NV | USA | 89503 | +1 (775) 223-7665 | NA | kachase@hotmail.com | 5 |
22 | Heather | Leacock | NA | 120 S Orange Ave | Orlando | FL | USA | 32801 | +1 (407) 999-7788 | NA | hleacock@gmail.com | 4 |
23 | John | Gordon | NA | 69 Salem Street | Boston | MA | USA | 2113 | +1 (617) 522-1333 | NA | johngordon22@yahoo.com | 4 |
24 | Frank | Ralston | NA | 162 E Superior Street | Chicago | IL | USA | 60611 | +1 (312) 332-3232 | NA | fralston@gmail.com | 3 |
25 | Victor | Stevens | NA | 319 N. Frances Street | Madison | WI | USA | 53703 | +1 (608) 257-0597 | NA | vstevens@yahoo.com | 5 |
26 | Richard | Cunningham | NA | 2211 W Berry Street | Fort Worth | TX | USA | 76110 | +1 (817) 924-7272 | NA | ricunningham@hotmail.com | 4 |
27 | Patrick | Gray | NA | 1033 N Park Ave | Tucson | AZ | USA | 85719 | +1 (520) 622-4200 | NA | patrick.gray@aol.com | 4 |
28 | Julia | Barnett | NA | 302 S 700 E | Salt Lake City | UT | USA | 84102 | +1 (801) 531-7272 | NA | jubarnett@gmail.com | 5 |
29 | Robert | Brown | NA | 796 Dundas Street West | Toronto | ON | Canada | M6J 1V1 | +1 (416) 363-8888 | NA | robbrown@shaw.ca | 3 |
30 | Edward | Francis | NA | 230 Elgin Street | Ottawa | ON | Canada | K2P 1L7 | +1 (613) 234-3322 | NA | edfrancis@yachoo.ca | 3 |
31 | Martha | Silk | NA | 194A Chain Lake Drive | Halifax | NS | Canada | B3S 1C5 | +1 (902) 450-0450 | NA | marthasilk@gmail.com | 5 |
32 | Aaron | Mitchell | NA | 696 Osborne Street | Winnipeg | MB | Canada | R3L 2B9 | +1 (204) 452-6452 | NA | aaronmitchell@yahoo.ca | 4 |
33 | Ellie | Sullivan | NA | 5112 48 Street | Yellowknife | NT | Canada | X1A 1N6 | +1 (867) 920-2233 | NA | ellie.sullivan@shaw.ca | 3 |
47 | Lucas | Mancini | NA | Via Degli Scipioni, 43 | Rome | RM | Italy | 00192 | +39 06 39733434 | NA | lucas.mancini@yahoo.it | 5 |
In an Rmd file answer the following questions. Include the question, code, and the results. I provide the results, but you have to come up with the code. Turn in the Rmd and a knit html of your work. note: in order to keep the output of tables to a minimum use the function head(table_name, 5)
to include the first 5 results in the table.
Results
CustomerId | FirstName | LastName | Company | Address | City | State | Country | PostalCode | Phone | Fax | SupportRepId | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luís | Gonçalves | Embraer - Empresa Brasileira de Aeronáutica S.A. | Av. Brigadeiro Faria Lima, 2170 | São José dos Campos | SP | Brazil | 12227-000 | +55 (12) 3923-5555 | +55 (12) 3923-5566 | luisg@embraer.com.br | 3 |
2 | Leonie | Köhler | NA | Theodor-Heuss-Straße 34 | Stuttgart | NA | Germany | 70174 | +49 0711 2842222 | NA | leonekohler@surfeu.de | 5 |
3 | François | Tremblay | NA | 1498 rue Bélanger | Montréal | QC | Canada | H2G 1A7 | +1 (514) 721-4711 | NA | ftremblay@gmail.com | 3 |
