Introduction to Support Vector Machines
In this module, we introduce the Support Vector Machine (SVM) algorithm, a powerful, but simple supervised learning approach to predicting data. For classification tasks, the SVM algorithm attempts to divide data in the feature space into distinct categories. By default, this division is performed by constructing hyperplanes that optimally divide the data. For regression, the hyperplanes are constructed to map the distribution of data. In both cases, these hyperplanes map linear structures in a non-probabilistic manner. By employing a kernel trick, however, we can transform non-linear data sets into linear ones, thus enabling SVM to be applied to non-linear problems.
SVMs are powerful algorithms that have gained widespread popularity. This is due partly to the fact that they are effective in high dimensional feature spaces, including those problems where the number of features is similar to or slightly exceeds the number of instances. They can also be memory efficient since only the support vectors are needed to compute the hyperplanes. Finally, by using different kernels, SVM can be applied to a wide range of learning tasks. On the other hand, these models are black boxes, and it can be difficult to explain how they operate, especially on new instances. They do not, by default, provide probability estimates, since the hyperplane is constructed to cleanly divide the training data.
In this module, we first explore the basic formalism of the SVM algorithm, including the construction of hyperplanes and the kernel trick, which enables SVM to be applied to non-linear problems. Next, we explore the application of SVM to classification problems, which is known as support vector classification, or SVC. To introduce this topic, we will once again use the Iris data to construct an SVC estimator, explore the resulting performance and decision surface, before looking at the effect of different hyperparameter values. Next, we will switch to a more complex data set, the adult data demonstrated in the Introduction to Decision Tree module, with which we will explore unbalanced classes and more advanced classification performance metrics such as the ROC, AUC, and Lift curve. Finally, we will apply SVM to regression problems, which is known as support vector regression. For this we will use the automobile miles per gallon regression task first presented in the Introduction to Decision Tree module.
As was the case with the decision tree, one of the simplest machine learning algorithms to understand and employ is the support vector machine. For classification tasks, this algorithm simply divides the data with hyperplanes into the resulting classes, while for regression, the hyperplanes form a predictive model of the underlying data. These hyperplanes, by default, produce a linear classifier (or regressor) since they are restricted to be linear in the features. However, unlike a decision tree, SVM produces a black box model; we can’t examine the model, especially in higher dimensions, to understand why specific predictions are made. In order to construct the optimal set of hyperplanes, SVM assumes the features are normalized and can be compared equally. Thus, for proper use of an SVM on a data set, we must normalize the features.
Given a set of data with \(n\) features, we can construct many different hyperplanes that divide the data. The SVM algorithm selects the optimal hyperplane by finding the one that produces the largest separation, which is known as the margin, between the data. The hyperplane that accomplishes this goal is known as the maximum-margin hyperplane. For high dimensional data, a set of hyperplanes is constructed, which accomplishes this same task. In cases where the data cannot be cleanly separated, many SVM implementations map the data set into a higher dimensional space by using a kernel function, where the data are linearly separated and construct a set of optimal hyperplanes in this space. This process can also be used to transform a non-linear feature space into a linear (or approximately linear) space where traditional SVM can be applied.
In the rest of this section, we demonstrate the construction of hyperplanes by using the Iris data set. To simplify the visualization of these data and the resulting hyperplanes, we use only two dimensions. Since SVM, by default, provides a linear classification, these hyperplanes will generate linear divisions between classes. After this, we demonstrate how a kernel can be employed to transform a non-linear problem into a linear classification task.
To demonstrate how hyperplanes can divide data, we will use the standard Iris classification data set. We first use our helper functions to load the Iris data and subdivide into training and testing. We normalize the data by using the training function. Next, we select only two dimensions: Sepal Width and Petal Width, to use in our subsequent analysis to enable easier visualization of the training data, test data, and hyperplanes.
There Code chunk uses the training data to generate an SVC (don’t worry about the details of doing this right now, they are introduced in the next section). Next, we make a scatter plot of the training data, colored by their label, and display test data with a different symbol. Next, we generate a grid of points through this space and apply the predetermined SVC to generate decisions over this grid (note, this is similar to how we construct decisions surfaces for classification tasks). Finally, the algorithm generates a separate hyperplane to divide between each set of classes. The support vectors used to compute these hyperplanes from the training data.
The hyperplanes shown in the plot are denoted by the solid gray line. We also plot the confidence interval (or upper and lower one-sigma standard deviations) for these hyperplanes, the upper boundary as a blue dashed line, and the lower boundary as a red dashed line. The confidence interval in this case provides an estimate for the uncertainty in the location of the true hyperplane given these training data.
The support are those training data that are used to finalize the selection of the best hyperplane. The training data that anchor the support vectors are enclosed in diamonds. The vector extends from these points to the hyperplane (forming a right angle to the hyperplane). The margin for each support vector is the distance from the support to the hyperplane (or the length of the support vector). It is the combinations of these distances that we seek to minimize when we compute the best hyperplane.
library(caret)
library(tidyverse)
#set the seed :)
set.seed(1)
#get our samples
#using the iris data
#lets split the data 60/40
trainIndex <- createDataPartition(iris$Species, p = .6, list = FALSE, times = 1)
#look at the first few
#head(trainIndex)
#grab the data
SVMTrain <- iris[ trainIndex,]
SVMTest <- iris[-trainIndex,]
iris_SVM <- train(
form = factor(Species) ~ .,
data = SVMTrain,
#here we add classProbs because we want probs
trControl = trainControl(method = "cv", number = 10,
classProbs = TRUE),
method = "svmLinear",
preProcess = c("center", "scale"),
tuneLength = 10)
iris_SVM
Support Vector Machines with Linear Kernel
90 samples
4 predictor
3 classes: 'setosa', 'versicolor', 'virginica'
Pre-processing: centered (4), scaled (4)
Resampling: Cross-Validated (10 fold)
Summary of sample sizes: 81, 81, 81, 81, 81, 81, ...
Resampling results:
Accuracy Kappa
0.9666667 0.95
Tuning parameter 'C' was held constant at a value of 1
summary(iris_SVM)
Length Class Mode
1 ksvm S4
svm_Pred<-predict(iris_SVM,SVMTest,type="prob")
knitr::kable(svm_Pred)%>%
kableExtra::kable_styling("striped")%>%
kableExtra::scroll_box(width = "100%",height="300px")
setosa | versicolor | virginica |
---|---|---|
0.9119900 | 0.0667780 | 0.0212320 |
0.9765986 | 0.0122676 | 0.0111338 |
0.9610351 | 0.0239773 | 0.0149876 |
0.9765749 | 0.0119585 | 0.0114666 |
0.9313294 | 0.0509379 | 0.0177327 |
0.9897054 | 0.0027805 | 0.0075140 |
0.9796212 | 0.0090689 | 0.0113100 |
0.9699558 | 0.0153175 | 0.0147267 |
0.8910858 | 0.0775756 | 0.0313386 |
0.9664487 | 0.0196413 | 0.0139099 |
0.9408605 | 0.0403384 | 0.0188011 |
0.9313729 | 0.0459459 | 0.0226812 |
0.9252151 | 0.0544007 | 0.0203842 |
0.9677491 | 0.0192658 | 0.0129851 |
0.9816657 | 0.0092066 | 0.0091277 |
0.6082704 | 0.3585779 | 0.0331517 |
0.9227571 | 0.0492752 | 0.0279676 |
0.9650908 | 0.0172381 | 0.0176711 |
0.8958313 | 0.0797438 | 0.0244249 |
0.9546095 | 0.0296492 | 0.0157413 |
0.0148830 | 0.8755405 | 0.1095765 |
0.0105902 | 0.8928634 | 0.0965464 |
0.0145113 | 0.9657228 | 0.0197658 |
0.0240048 | 0.9340854 | 0.0419098 |
0.0076557 | 0.9901118 | 0.0022325 |
0.0549154 | 0.9289241 | 0.0161605 |
0.0230323 | 0.9559715 | 0.0209962 |
0.0205240 | 0.9731425 | 0.0063335 |
0.0420572 | 0.2132697 | 0.7446731 |
0.0182047 | 0.9581886 | 0.0236067 |
0.0081877 | 0.9374497 | 0.0543626 |
0.0206738 | 0.4701043 | 0.5092219 |
0.0172608 | 0.9773076 | 0.0054315 |
0.0266853 | 0.9644647 | 0.0088500 |
0.0223888 | 0.3318986 | 0.6457126 |
0.0363084 | 0.7313350 | 0.2323566 |
0.0525471 | 0.7533945 | 0.1940585 |
0.0173036 | 0.8980045 | 0.0846920 |
0.0188206 | 0.9541401 | 0.0270393 |
0.0316689 | 0.9438493 | 0.0244817 |
0.0089516 | 0.0056648 | 0.9853836 |
0.0189757 | 0.0420633 | 0.9389610 |
0.0091081 | 0.0016704 | 0.9892215 |
0.0050442 | 0.0015931 | 0.9933626 |
0.0098296 | 0.0232422 | 0.9669282 |
0.0147971 | 0.0452636 | 0.9399392 |
0.0140854 | 0.0175944 | 0.9683202 |
0.0091980 | 0.0009526 | 0.9898494 |
0.0195324 | 0.2140618 | 0.7664057 |
0.0230968 | 0.2482140 | 0.7286892 |
0.0168276 | 0.2930305 | 0.6901419 |
0.0173931 | 0.6274968 | 0.3551101 |
0.0182957 | 0.3913999 | 0.5903043 |
0.0048002 | 0.0015258 | 0.9936740 |
0.0123775 | 0.0008602 | 0.9867622 |
0.0246667 | 0.0682397 | 0.9070936 |
0.0125091 | 0.0088514 | 0.9786395 |
0.0085294 | 0.0010148 | 0.9904558 |
0.0078415 | 0.0004231 | 0.9917355 |
0.0139480 | 0.0789715 | 0.9070805 |
svmtestpred<-cbind(svm_Pred,SVMTest)
svmtestpred<-svmtestpred%>%
mutate(prediction=if_else(setosa>versicolor & setosa>virginica,"setosa",
if_else(versicolor>setosa & versicolor>virginica, "versicolor",
if_else(virginica>setosa & virginica>versicolor,"virginica", "PROBLEM"))))
table(svmtestpred$prediction)
setosa versicolor virginica
20 18 22
confusionMatrix(factor(svmtestpred$prediction),factor(svmtestpred$Species))
Confusion Matrix and Statistics
Reference
Prediction setosa versicolor virginica
setosa 20 0 0
versicolor 0 17 1
virginica 0 3 19
Overall Statistics
Accuracy : 0.9333
95% CI : (0.838, 0.9815)
No Information Rate : 0.3333
P-Value [Acc > NIR] : < 2.2e-16
Kappa : 0.9
Mcnemar's Test P-Value : NA
Statistics by Class:
Class: setosa Class: versicolor Class: virginica
Sensitivity 1.0000 0.8500 0.9500
Specificity 1.0000 0.9750 0.9250
Pos Pred Value 1.0000 0.9444 0.8636
Neg Pred Value 1.0000 0.9286 0.9737
Prevalence 0.3333 0.3333 0.3333
Detection Rate 0.3333 0.2833 0.3167
Detection Prevalence 0.3333 0.3000 0.3667
Balanced Accuracy 1.0000 0.9125 0.9375
supportvectors<-SVMTrain[iris_SVM$finalModel@SVindex,]
ggplot(data=SVMTest, mapping = aes(x=Sepal.Width,y=Petal.Width,color=Species))+
geom_point(alpha=0.5)+
geom_point(data=svmtestpred, mapping = aes(x=Sepal.Width,y=Petal.Width, color=prediction),shape=6,size=3)+
geom_point(data=supportvectors, mapping = aes(x=Sepal.Width,y=Petal.Width),shape=4,size=4)+
theme(legend.title = element_blank())+ggtitle("SVM Demonstration")
Call:
svm(formula = y ~ ., data = dat, kernel = "linear", cost = 10,
scale = FALSE)
Parameters:
SVM-Type: C-classification
SVM-Kernel: linear
cost: 10
Number of Support Vectors: 6
X1 X2
1 -1.3406379 -0.5400074
2 -1.2859572 -0.5400074
3 -1.2312766 -0.5400074
4 -1.1765959 -0.5400074
5 -1.1219153 -0.5400074
6 -1.0672346 -0.5400074
7 -1.0125540 -0.5400074
8 -0.9578733 -0.5400074
9 -0.9031927 -0.5400074
10 -0.8485120 -0.5400074
# construct larger random data set
x <- matrix(rnorm(200*2), ncol = 2)
x[1:100,] <- x[1:100,] + 2.5
x[101:150,] <- x[101:150,] - 2.5
y <- c(rep(1,150), rep(2,50))
dat <- data.frame(x=x,y=as.factor(y))
# Plot data
ggplot(data = dat, aes(x = x.2, y = x.1, color = y, shape = y)) +
geom_point(size = 2) +
scale_color_manual(values=c("#000000", "#FF0000")) +
theme(legend.position = "none")
In many real-world cases, the data of interest are non-linear. In these cases, we can still successfully employ SVM by transforming the data into a space where the data are linearly separated. This process is known as the kernel trick, since we employ a kernel function to perform the mapping.
Use the first code chunk with the iris data.
Change the training to testing split size, for example change from a 60%:40% to a 75%:25%, and to a 50%:50%. Compare the results to the 60/40.
Change the Kernel…use svmPoly for the method. method = "svmLinear",
to method = "svmPoly",
compare the linear results with the polynomial results.
Perhaps the most important hyperparameter for SVC is the kernel
hyperparameter, which specifies the type of transformation that should be applied to the training data to determine the optimal set of hyperplanes. In the previous example, we computed and displayed the decision surface for a linear kernel. n the following Code chunks, we compute and display decision surfaces for SVCs that employ different kernel functions: linear
, polynomial
, radial
, and sigmoid
. By doing this, the resulting figures demonstrate how these different kernels affect the classification.
Note how the resulting decisions surfaces are no longer dominated by the linear divisions. Each of the last three decision surfaces have curved hyperplanes in the original space, since they transform the original data by using non-linear functions. Radial peforms the best.
We now transition to a more complex data set, the adult data from the UCI machine learning repository. These data are fully documented online at the UCI website.
# install.packages("devtools")
# devtools::install_github("tyluRp/ucimlr")
adult<-ucimlr::adult
knitr::kable(head(adult,100))%>%
kableExtra::kable_styling("striped")%>%
kableExtra::scroll_box(width = "100%",height="300px")
age | workclass | fnlwgt | education | education_num | marital_status | occupation | relationship | race | sex | capital_gain | capital_loss | hours_per_week | native_country | income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Self-emp-not-inc | 83311 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 13 | United-States | <=50K |
38 | Private | 215646 | HS-grad | 9 | Divorced | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
53 | Private | 234721 | 11th | 7 | Married-civ-spouse | Handlers-cleaners | Husband | Black | Male | 0 | 0 | 40 | United-States | <=50K |
28 | Private | 338409 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Wife | Black | Female | 0 | 0 | 40 | Cuba | <=50K |
37 | Private | 284582 | Masters | 14 | Married-civ-spouse | Exec-managerial | Wife | White | Female | 0 | 0 | 40 | United-States | <=50K |
49 | Private | 160187 | 9th | 5 | Married-spouse-absent | Other-service | Not-in-family | Black | Female | 0 | 0 | 16 | Jamaica | <=50K |
52 | Self-emp-not-inc | 209642 | HS-grad | 9 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 45 | United-States | >50K |
31 | Private | 45781 | Masters | 14 | Never-married | Prof-specialty | Not-in-family | White | Female | 14084 | 0 | 50 | United-States | >50K |
42 | Private | 159449 | Bachelors | 13 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 5178 | 0 | 40 | United-States | >50K |
37 | Private | 280464 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Husband | Black | Male | 0 | 0 | 80 | United-States | >50K |
30 | State-gov | 141297 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | Asian-Pac-Islander | Male | 0 | 0 | 40 | India | >50K |
23 | Private | 122272 | Bachelors | 13 | Never-married | Adm-clerical | Own-child | White | Female | 0 | 0 | 30 | United-States | <=50K |
32 | Private | 205019 | Assoc-acdm | 12 | Never-married | Sales | Not-in-family | Black | Male | 0 | 0 | 50 | United-States | <=50K |
40 | Private | 121772 | Assoc-voc | 11 | Married-civ-spouse | Craft-repair | Husband | Asian-Pac-Islander | Male | 0 | 0 | 40 | NA | >50K |
34 | Private | 245487 | 7th-8th | 4 | Married-civ-spouse | Transport-moving | Husband | Amer-Indian-Eskimo | Male | 0 | 0 | 45 | Mexico | <=50K |
25 | Self-emp-not-inc | 176756 | HS-grad | 9 | Never-married | Farming-fishing | Own-child | White | Male | 0 | 0 | 35 | United-States | <=50K |
32 | Private | 186824 | HS-grad | 9 | Never-married | Machine-op-inspct | Unmarried | White | Male | 0 | 0 | 40 | United-States | <=50K |
38 | Private | 28887 | 11th | 7 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
43 | Self-emp-not-inc | 292175 | Masters | 14 | Divorced | Exec-managerial | Unmarried | White | Female | 0 | 0 | 45 | United-States | >50K |
40 | Private | 193524 | Doctorate | 16 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 60 | United-States | >50K |
54 | Private | 302146 | HS-grad | 9 | Separated | Other-service | Unmarried | Black | Female | 0 | 0 | 20 | United-States | <=50K |
35 | Federal-gov | 76845 | 9th | 5 | Married-civ-spouse | Farming-fishing | Husband | Black | Male | 0 | 0 | 40 | United-States | <=50K |
43 | Private | 117037 | 11th | 7 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 2042 | 40 | United-States | <=50K |
59 | Private | 109015 | HS-grad | 9 | Divorced | Tech-support | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
56 | Local-gov | 216851 | Bachelors | 13 | Married-civ-spouse | Tech-support | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
19 | Private | 168294 | HS-grad | 9 | Never-married | Craft-repair | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
54 | NA | 180211 | Some-college | 10 | Married-civ-spouse | NA | Husband | Asian-Pac-Islander | Male | 0 | 0 | 60 | South | >50K |
39 | Private | 367260 | HS-grad | 9 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 80 | United-States | <=50K |
49 | Private | 193366 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
23 | Local-gov | 190709 | Assoc-acdm | 12 | Never-married | Protective-serv | Not-in-family | White | Male | 0 | 0 | 52 | United-States | <=50K |
20 | Private | 266015 | Some-college | 10 | Never-married | Sales | Own-child | Black | Male | 0 | 0 | 44 | United-States | <=50K |
45 | Private | 386940 | Bachelors | 13 | Divorced | Exec-managerial | Own-child | White | Male | 0 | 1408 | 40 | United-States | <=50K |
30 | Federal-gov | 59951 | Some-college | 10 | Married-civ-spouse | Adm-clerical | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
22 | State-gov | 311512 | Some-college | 10 | Married-civ-spouse | Other-service | Husband | Black | Male | 0 | 0 | 15 | United-States | <=50K |
48 | Private | 242406 | 11th | 7 | Never-married | Machine-op-inspct | Unmarried | White | Male | 0 | 0 | 40 | Puerto-Rico | <=50K |
21 | Private | 197200 | Some-college | 10 | Never-married | Machine-op-inspct | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
19 | Private | 544091 | HS-grad | 9 | Married-AF-spouse | Adm-clerical | Wife | White | Female | 0 | 0 | 25 | United-States | <=50K |
31 | Private | 84154 | Some-college | 10 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 38 | NA | >50K |
48 | Self-emp-not-inc | 265477 | Assoc-acdm | 12 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
31 | Private | 507875 | 9th | 5 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 43 | United-States | <=50K |
53 | Self-emp-not-inc | 88506 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
24 | Private | 172987 | Bachelors | 13 | Married-civ-spouse | Tech-support | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
49 | Private | 94638 | HS-grad | 9 | Separated | Adm-clerical | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
25 | Private | 289980 | HS-grad | 9 | Never-married | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 35 | United-States | <=50K |
57 | Federal-gov | 337895 | Bachelors | 13 | Married-civ-spouse | Prof-specialty | Husband | Black | Male | 0 | 0 | 40 | United-States | >50K |
53 | Private | 144361 | HS-grad | 9 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 38 | United-States | <=50K |
44 | Private | 128354 | Masters | 14 | Divorced | Exec-managerial | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
41 | State-gov | 101603 | Assoc-voc | 11 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
29 | Private | 271466 | Assoc-voc | 11 | Never-married | Prof-specialty | Not-in-family | White | Male | 0 | 0 | 43 | United-States | <=50K |
25 | Private | 32275 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Wife | Other | Female | 0 | 0 | 40 | United-States | <=50K |
18 | Private | 226956 | HS-grad | 9 | Never-married | Other-service | Own-child | White | Female | 0 | 0 | 30 | NA | <=50K |
47 | Private | 51835 | Prof-school | 15 | Married-civ-spouse | Prof-specialty | Wife | White | Female | 0 | 1902 | 60 | Honduras | >50K |
50 | Federal-gov | 251585 | Bachelors | 13 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 55 | United-States | >50K |
47 | Self-emp-inc | 109832 | HS-grad | 9 | Divorced | Exec-managerial | Not-in-family | White | Male | 0 | 0 | 60 | United-States | <=50K |
43 | Private | 237993 | Some-college | 10 | Married-civ-spouse | Tech-support | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
46 | Private | 216666 | 5th-6th | 3 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 0 | 0 | 40 | Mexico | <=50K |
35 | Private | 56352 | Assoc-voc | 11 | Married-civ-spouse | Other-service | Husband | White | Male | 0 | 0 | 40 | Puerto-Rico | <=50K |
41 | Private | 147372 | HS-grad | 9 | Married-civ-spouse | Adm-clerical | Husband | White | Male | 0 | 0 | 48 | United-States | <=50K |
30 | Private | 188146 | HS-grad | 9 | Married-civ-spouse | Machine-op-inspct | Husband | White | Male | 5013 | 0 | 40 | United-States | <=50K |
30 | Private | 59496 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 2407 | 0 | 40 | United-States | <=50K |
32 | NA | 293936 | 7th-8th | 4 | Married-spouse-absent | NA | Not-in-family | White | Male | 0 | 0 | 40 | NA | <=50K |
48 | Private | 149640 | HS-grad | 9 | Married-civ-spouse | Transport-moving | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
42 | Private | 116632 | Doctorate | 16 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 45 | United-States | >50K |
29 | Private | 105598 | Some-college | 10 | Divorced | Tech-support | Not-in-family | White | Male | 0 | 0 | 58 | United-States | <=50K |
36 | Private | 155537 | HS-grad | 9 | Married-civ-spouse | Craft-repair | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
28 | Private | 183175 | Some-college | 10 | Divorced | Adm-clerical | Not-in-family | White | Female | 0 | 0 | 40 | United-States | <=50K |
53 | Private | 169846 | HS-grad | 9 | Married-civ-spouse | Adm-clerical | Wife | White | Female | 0 | 0 | 40 | United-States | >50K |
49 | Self-emp-inc | 191681 | Some-college | 10 | Married-civ-spouse | Exec-managerial | Husband | White | Male | 0 | 0 | 50 | United-States | >50K |
25 | NA | 200681 | Some-college | 10 | Never-married | NA | Own-child | White | Male | 0 | 0 | 40 | United-States | <=50K |
19 | Private | 101509 | Some-college | 10 | Never-married | Prof-specialty | Own-child | White | Male | 0 | 0 | 32 | United-States | <=50K |
31 | Private | 309974 | Bachelors | 13 | Separated | Sales | Own-child | Black | Female | 0 | 0 | 40 | United-States | <=50K |
29 | Self-emp-not-inc | 162298 | Bachelors | 13 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 70 | United-States | >50K |
23 | Private | 211678 | Some-college | 10 | Never-married | Machine-op-inspct | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
79 | Private | 124744 | Some-college | 10 | Married-civ-spouse | Prof-specialty | Other-relative | White | Male | 0 | 0 | 20 | United-States | <=50K |
27 | Private | 213921 | HS-grad | 9 | Never-married | Other-service | Own-child | White | Male | 0 | 0 | 40 | Mexico | <=50K |
40 | Private | 32214 | Assoc-acdm | 12 | Married-civ-spouse | Adm-clerical | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
67 | NA | 212759 | 10th | 6 | Married-civ-spouse | NA | Husband | White | Male | 0 | 0 | 2 | United-States | <=50K |
18 | Private | 309634 | 11th | 7 | Never-married | Other-service | Own-child | White | Female | 0 | 0 | 22 | United-States | <=50K |
31 | Local-gov | 125927 | 7th-8th | 4 | Married-civ-spouse | Farming-fishing | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
18 | Private | 446839 | HS-grad | 9 | Never-married | Sales | Not-in-family | White | Male | 0 | 0 | 30 | United-States | <=50K |
52 | Private | 276515 | Bachelors | 13 | Married-civ-spouse | Other-service | Husband | White | Male | 0 | 0 | 40 | Cuba | <=50K |
46 | Private | 51618 | HS-grad | 9 | Married-civ-spouse | Other-service | Wife | White | Female | 0 | 0 | 40 | United-States | <=50K |
59 | Private | 159937 | HS-grad | 9 | Married-civ-spouse | Sales | Husband | White | Male | 0 | 0 | 48 | United-States | <=50K |
44 | Private | 343591 | HS-grad | 9 | Divorced | Craft-repair | Not-in-family | White | Female | 14344 | 0 | 40 | United-States | >50K |
53 | Private | 346253 | HS-grad | 9 | Divorced | Sales | Own-child | White | Female | 0 | 0 | 35 | United-States | <=50K |
49 | Local-gov | 268234 | HS-grad | 9 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
33 | Private | 202051 | Masters | 14 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 50 | United-States | <=50K |
30 | Private | 54334 | 9th | 5 | Never-married | Sales | Not-in-family | White | Male | 0 | 0 | 40 | United-States | <=50K |
43 | Federal-gov | 410867 | Doctorate | 16 | Never-married | Prof-specialty | Not-in-family | White | Female | 0 | 0 | 50 | United-States | >50K |
57 | Private | 249977 | Assoc-voc | 11 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 0 | 40 | United-States | <=50K |
37 | Private | 286730 | Some-college | 10 | Divorced | Craft-repair | Unmarried | White | Female | 0 | 0 | 40 | United-States | <=50K |
28 | Private | 212563 | Some-college | 10 | Divorced | Machine-op-inspct | Unmarried | Black | Female | 0 | 0 | 25 | United-States | <=50K |
30 | Private | 117747 | HS-grad | 9 | Married-civ-spouse | Sales | Wife | Asian-Pac-Islander | Female | 0 | 1573 | 35 | NA | <=50K |
34 | Local-gov | 226296 | Bachelors | 13 | Married-civ-spouse | Protective-serv | Husband | White | Male | 0 | 0 | 40 | United-States | >50K |
29 | Local-gov | 115585 | Some-college | 10 | Never-married | Handlers-cleaners | Not-in-family | White | Male | 0 | 0 | 50 | United-States | <=50K |
48 | Self-emp-not-inc | 191277 | Doctorate | 16 | Married-civ-spouse | Prof-specialty | Husband | White | Male | 0 | 1902 | 60 | United-States | >50K |
